8:20 a.m.–9:10 a.m.
Special | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|
Art | Peterson | Rogers | Schmidt | Plan |
Music | Plan | Peterson | Rogers | Schmidt |
P.E. | Schmidt | Plan | Peterson | Rogers |
Computer / Library | Rogers | Schmidt | Plan | Peterson |
9:15 a.m.–10:05 a.m.
Special | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|
Art | Boeshart | Plan | Hank | Rathjen |
Music | Rathjen | Boeshart | Plan | Hank |
P.E. | Hank | Rathjen | Boeshart | Plan |
Computer / Library | Plan | Hank | Rathjen | Boeshart |
10:10 a.m.–11:00 a.m. (Third Grade/ISP)
Special | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|
Art | ISP (10:10–10:35) | Lammers | Moerer | To |
Music | To | ISP (10:10–10:35) | Lammers | Moerer |
P.E. | Moerer | To | ISP (10:10–10:35) | Lammers |
Computer / Library | Lammers | Moerer | To | ISP (10:10–10:35) |
11:05 a.m.–11:55 a.m. (Fifth Grade)
Special | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|
Art | Kehler | Waite | Supervision | Supervision |
Music | Supervision | Kehler | Waite | Supervision |
P.E. | Supervision | Supervision | Kehler | Waite |
Computer / Library | Waite | Supervision | Supervision | Kehler |
1:05 p.m.–1:55 p.m. (Kindergarten)
Special | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|
Art | Cain | Phillips | Plan | Kitchen |
Music | Kitchen | Cain | Phillips | Plan |
P.E. | Plan | Kitchen | Cain | Phillips |
Computer / Library | Phillips | Plan | Kitchen | Cain |
2:00 p.m.–2:50 p.m. (First Grade)
Special | Day 1 | Day 2 | Day 3 | Day 4 |
---|---|---|---|---|
Art | Plan | Barber | Kolb | Schulte |
Music | Schulte | Plan | Barber | Kolb |
P.E. | Kolb | Schulte | Plan | Barber |
Computer / Library | Barber | Kolb | Schulte | Plan |